![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.3 38.6 1/23/09 -16.2 1/16/09 1451 0 1.30 2 29 1/2/09 WSW 30.05 82
2 29.1 58.4 2/10/09 -9.0 2/5/09 978 0 2.28 3 40 2/12/09 W 30.08 80
3 38.6 69.5 3/17/09 5.9 3/3/09 816 1 5.76 3 34 3/9/09 ESE 30.04 72
4 49.4 86.0 4/24/09 27.6 4/12/09 497 37 4.50 3 32 4/3/09 E 29.93 68
5 59.9 85.7 5/21/09 34.4 5/18/09 208 55 2.09 1 28 5/9/09 W 29.98 67
6 68.1 94.0 6/24/09 42.5 6/5/09 73 164 2.82 1 24 6/28/09 NW 29.86 72
7 68.9 87.7 7/11/09 47.4 7/13/09 65 167 3.02 1 24 7/17/09 NW 29.95 67
8 72.4 94.0 8/9/09 52.4 8/6/09 16 130 0.36 1 21 8/9/09 W 30.03 69
---------------------------------------------------------------------------------------
TOT 64.9 94.0 6/24/09 -16.2 1/16/09 4104 554 22.13 1 40 2/12/09 W 29.97 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.5 81.2 2:36pm 57.7 4:08am 2 6 0.00 1 18 2:24pm WSW 29.98 69
2 69.3 78.2 3:38pm 58.4 11:59pm 1 5 0.06 2 17 11:42am NW 29.91 66
3 69.1 81.9 4:06pm 54.6 4:23am 3 7 0.00 1 16 10:46am SSW 29.95 68
4 75.5 85.4 2:33pm 66.2 6:24am 0 11 0.00 1 14 2:18pm W 29.86 73
5 70.7 82.1 4:52pm 60.7 7:13am 0 6 0.00 1 12 3:56pm NE 30.02 58
6 66.9 82.2 5:30pm 52.4 6:51am 3 5 0.00 1 12 1:39pm NW 30.07 60
7 66.9 80.4 3:14pm 53.4 6:47am 3 5 0.00 0 7 3:09pm W 30.17 65
8 69.6 83.6 6:10pm 62.8 6:26am 0 5 0.28 0 12 5:00pm S 30.08 82
9 81.7 94.0 3:45pm 72.6 6:22am 0 17 0.00 2 21 3:14pm WSW 29.99 73
10 80.1 89.6 4:00pm 71.0 11:54pm 0 15 0.00 2 20 2:21pm NW 29.94 70
11 73.5 81.7 11:25am 64.5 11:59pm 0 9 0.01 0 13 3:27pm NW 29.94 78
12 71.2 83.3 4:54pm 61.3 6:15am 1 7 0.01 1 9 4:54pm NE 30.06 72
13 71.7 85.9 4:18pm 58.4 7:01am 1 8 0.00 0 6 12:35pm NE 30.13 69
14 73.3 89.4 5:02pm 57.6 6:14am 2 10 0.00 0 7 11:58am W 30.15 65
15 75.6 89.5 4:04pm 62.8 6:25am 0 10 0.00 0 11 3:34pm W 30.12 65
16 73.6 92.4 1:58pm 64.9 6:41am 0 5 0.00 0 16 1:10pm SW 30.12 77
---------------------------------------------------------------------------------------
TOT 72.4 94.0 8/9/09 52.4 8/6/09 16 130 0.36 1 21 8/9/09 W 30.03 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:45pm 1/2/09 0 7:30pm 1/14/09 270 Wind Speed 40 12:04am 2/12/09 0 12:00am 1/1/09 1 Wind Gust 40 12:04am 2/12/09 0 12:01am 1/1/09 3 Humidity 100 5:13pm 1/4/09 23 4:41pm 7/13/09 69 Out Temp 94.0 6:04pm 6/24/09 -16.2 6:44am 1/16/09 64.9 Raw Barometer 30.73 10:33am 1/16/09 28.71 11:41am 4/20/09 29.30 Out Heat Ix 108.5 3:37pm 8/9/09 -12.1 6:44am 1/16/09 68.0 Dew Point 77.5 1:16pm 8/9/09 -20.8 6:44am 1/16/09 53.1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:35am 8/1/09 0 5:46am 8/1/09 270 Wind Speed 21 3:14pm 8/9/09 0 12:00am 8/1/09 1 Wind Gust 21 3:14pm 8/9/09 0 12:00am 8/1/09 2 Humidity 93 7:55am 8/13/09 30 3:05pm 8/5/09 69 Out Temp 94.0 3:45pm 8/9/09 52.4 6:51am 8/6/09 72.4 Raw Barometer 29.49 9:05am 8/7/09 29.08 7:41pm 8/4/09 29.31 Out Heat Ix 108.5 3:37pm 8/9/09 57.6 6:51am 8/6/09 75.8 Dew Point 77.5 1:16pm 8/9/09 45.7 3:05pm 8/5/09 60.7
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 11:53am 5 12:25pm 225 Wind Speed 16 1:10pm 0 12:00am 0 Wind Gust 16 1:10pm 0 12:00am 1 Humidity 91 7:45am 45 2:43pm 77 Out Temp 92.4 1:58pm 64.9 6:41am 73.8 Raw Barometer 29.41 8:44am 29.34 2:44pm 29.39 Out Heat Ix 98.9 1:54pm 70.4 6:41am 78.7 Dew Point 72.0 12:38pm 61.6 6:41am 65.6
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/25/2007 225 248 225 1 9 0 3 9 0 32 36 28 87 92 80 78.5 82.2 74.9 26.9 30.1 22.2 30.22 30.24 30.19 2.41 2.41 2.41
12/26/2007 112 338 90 0 9 0 2 9 0 33 40 29 83 95 56 75.0 77.2 72.2 28.9 43.0 19.1 30.10 30.18 29.94 2.41 2.41 2.41
12/27/2007 225 292 0 1 12 0 5 12 0 37 47 33 94 97 81 74.9 76.8 72.6 32.7 34.5 30.4 30.01 30.20 29.88 2.41 2.41 2.33
12/28/2007 112 338 90 2 33 0 9 33 0 35 39 31 90 97 79 74.8 76.6 72.6 31.9 39.7 24.6 30.01 30.26 29.72 2.41 2.41 2.15
12/29/2007 248 270 248 4 29 1 16 29 4 34 38 29 78 83 74 74.5 77.0 72.5 31.0 35.7 27.7 30.04 30.17 29.84 2.41 2.41 2.41
12/30/2007 270 315 0 0 10 0 3 10 1 33 38 29 83 92 76 74.5 77.3 72.5 27.9 29.7 26.5 30.03 30.15 29.88 2.41 2.41 2.41
12/31/2007 90 248 45 0 11 0 3 11 0 34 38 29 89 95 81 73.1 75.2 72.1 31.7 36.7 27.2 29.88 29.94 29.69 2.41 2.41 2.40
1/1/2008 270 315 90 5 27 1 17 27 4 35 43 29 89 96 80 74.3 76.6 72.5 29.5 35.1 22.1 29.85 30.06 29.55 2.41 2.41 2.29
1/2/2008 338 338 0 2 14 0 7 14 1 31 37 24 87 95 76 74.8 76.7 73.3 21.4 26.7 8.1 30.40 30.66 30.08 2.41 2.41 2.41
1/3/2008 225 248 202 1 15 0 7 15 1 24 30 21 85 92 71 75.9 77.0 74.8 12.8 19.1 4.8 30.67 30.76 30.52 2.41 2.41 2.41
1/4/2008 202 225 180 2 16 0 10 16 4 28 39 21 66 82 52 76.0 80.9 72.1 25.0 31.1 15.8 30.37 30.51 30.21 2.41 2.41 2.41
1/5/2008 202 202 180 2 16 0 12 16 7 32 37 26 74 95 49 73.7 75.8 71.8 36.6 39.3 30.3 30.07 30.20 29.99 2.41 2.41 2.37
1/6/2008 202 202 180 2 20 1 12 20 5 38 44 31 93 96 88 75.4 79.5 73.0 48.5 57.2 39.8 29.93 30.00 29.85 2.41 2.41 2.41
1/7/2008 202 225 202 6 28 3 19 28 13 45 49 40 81 89 70 77.5 79.7 75.0 60.7 65.4 56.5 29.91 29.98 29.87 2.41 2.41 2.41
1/8/2008 202 270 112 4 31 0 16 31 3 47 50 45 90 97 75 78.0 79.7 76.8 55.5 61.6 52.0 29.72 29.95 29.39 2.41 2.41 0.91
1/9/2008 270 270 202 6 35 0 20 35 2 42 46 37 81 92 68 75.5 76.6 72.4 40.4 54.6 33.7 29.94 30.15 29.38 2.41 2.41 1.94
1/10/2008 112 225 90 2 15 0 6 15 0 38 42 36 88 96 58 73.7 76.3 71.6 34.4 40.1 29.5 29.91 30.14 29.39 2.41 2.41 2.19
1/11/2008 248 270 158 6 28 1 19 28 7 42 49 39 84 97 77 75.0 76.5 73.1 39.8 48.7 35.5 29.59 29.88 29.34 2.41 2.41 2.41
1/12/2008 248 248 90 1 12 0 7 12 2 39 43 34 78 89 66 74.8 77.0 72.7 34.4 38.9 31.5 30.03 30.11 29.90 2.41 2.41 2.41
1/13/2008 270 315 0 1 15 0 6 15 3 37 40 33 85 95 66 74.9 76.5 72.5 35.3 41.9 31.9 29.93 30.05 29.83 2.41 2.41 2.36
1/14/2008 248 270 248 5 25 3 17 25 11 35 39 27 86 91 79 75.7 81.7 72.9 29.7 32.5 25.4 29.91 29.96 29.87 2.41 2.41 2.41
1/15/2008 270 270 225 4 20 1 15 20 6 34 42 26 87 92 83 74.2 81.9 71.8 26.3 28.1 23.6 30.03 30.22 29.90 2.41 2.41 2.41
1/16/2008 135 225 119 1 12 0 5 12 0 30 37 26 79 93 60 73.7 77.9 72.6 24.4 31.6 16.2 30.25 30.32 30.16 2.41 2.41 2.40
1/17/2008 158 346 101 3 29 0 9 29 0 35 41 28 85 99 76 74.8 77.5 72.3 32.3 36.8 26.3 29.92 30.17 29.71 2.42 2.43 2.41
1/18/2008 225 360 14 5 26 0 19 26 0 29 36 26 65 83 44 74.3 77.7 72.1 23.1 28.1 16.4 30.00 30.08 29.80 2.43 2.43 2.43
1/19/2008 270 360 5 6 23 0 18 23 1 24 29 18 67 86 50 75.1 77.9 72.8 16.4 27.5 6.5 30.13 30.26 30.01 2.43 2.43 2.43
1/20/2008 270 360 5 5 29 0 17 29 0 22 27 18 66 84 49 74.8 76.6 72.8 7.9 14.3 2.4 30.42 30.63 30.25 2.43 2.43 2.43
1/21/2008 225 360 98 2 15 0 7 15 0 22 34 18 53 70 33 75.5 77.5 73.1 16.1 25.6 7.1 30.57 30.74 30.25 2.43 2.43 2.43
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Dew Point Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo MonthRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F in in in in in in in in in in/hr in/hr in/hr in in in
1/22/2008 225 360 10 5 28 0 15 28 0 73 93 45 25.8 33.2 13.2 30.03 30.25 29.91 2.43 2.44 2.43 21.3 33.2 -1.9 17.8 29.4 5.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
1/23/2008 225 323 138 3 14 0 10 14 0 75 87 58 14.8 21.0 9.1 30.08 30.14 30.03 2.44 2.44 2.44 10.7 21.0 -4.4 8.3 14.1 4.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0.00 2.44 2.44
1/24/2008 315 360 5 1 17 0 7 17 0 73 88 50 15.3 20.3 10.4 30.21 30.46 30.01 2.44 2.44 2.44 13.3 20.2 1.7 8.0 13.9 1.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 2.44 2.44
1/25/2008 225 340 146 2 17 0 10 17 1 62 92 46 11.8 19.7 0.5 30.46 30.54 30.31 2.44 2.44 2.44 8.3 19.7 -16.5 1.2 11.6 -8.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 2.44 2.44
1/26/2008 158 274 94 1 9 0 5 9 0 84 98 69 23.1 28.9 18.6 30.11 30.31 29.97 2.44 2.44 2.44 22.7 28.9 11.2 18.7 26.3 10.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 2.44 2.44
1/27/2008 270 355 191 1 14 0 6 14 0 85 93 73 26.6 31.0 17.2 30.08 30.19 29.95 2.46 2.49 2.44 25.7 31.0 17.2 22.5 26.6 15.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 2.44 2.44
1/28/2008 180 360 94 2 20 0 8 20 0 77 92 55 31.3 44.8 17.1 29.97 30.17 29.59 2.52 2.59 2.49 30.5 44.8 13.0 24.3 33.7 15.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.05 0.000 0.000 0.000 0.00 2.49 2.49
1/29/2008 180 360 38 4 33 0 16 33 1 77 100 47 45.5 50.9 36.0 29.36 29.59 28.95 2.61 2.76 2.59 43.8 50.7 24.1 38.0 49.0 26.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.10 0.000 0.000 0.000 0.00 2.59 2.59
1/30/2008 270 351 9 8 41 0 27 41 1 68 92 53 12.9 36.0 5.9 29.87 30.36 29.08 2.77 2.77 2.76 3.4 32.7 -18.5 4.4 32.9 -1.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
1/31/2008 90 360 5 2 16 0 7 16 0 74 86 58 17.7 24.8 9.9 30.43 30.58 30.19 2.77 2.77 2.77 15.6 24.8 2.4 10.9 21.1 4.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.000 0.000 0.000 0.00 2.77 2.77
2/1/2008 270 360 5 3 17 0 12 17 0 93 97 86 29.4 34.7 24.3 29.89 30.20 29.71 2.81 2.89 2.77 26.1 34.7 12.2 27.6 33.7 21.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
2/2/2008 270 275 203 2 15 0 9 15 0 86 93 77 28.9 31.1 25.8 30.12 30.21 30.06 2.90 2.91 2.89 27.4 31.1 15.3 25.2 28.1 22.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.12 0.000 0.000 0.000 0.00 0.12 0.12
2/3/2008 135 360 14 1 10 0 4 10 0 86 95 78 30.9 33.8 25.8 30.18 30.27 30.07 2.94 2.98 2.91 30.7 33.8 22.1 27.1 29.1 24.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000 0.00 0.14 0.14
2/4/2008 112 360 32 2 15 0 8 15 0 96 100 85 35.4 50.8 30.1 29.96 30.12 29.74 3.06 3.20 2.98 34.0 50.8 20.5 34.3 50.3 26.9 0.00 0.07 0.07 0.00 0.00 0.00 0.00 0.07 0.07 0.000 0.000 0.000 0.00 0.21 0.21
2/5/2008 225 360 5 2 33 0 9 33 0 98 98 96 42.5 53.8 32.6 29.80 29.90 29.70 3.98 4.94 3.20 41.9 53.8 23.8 41.9 53.3 31.6 0.00 0.22 0.22 0.00 0.03 0.03 0.00 0.22 0.22 0.000 0.000 0.000 0.00 0.43 0.43
2/6/2008 90 360 5 3 16 0 9 16 0 96 98 95 32.3 33.3 31.1 29.55 29.70 29.37 5.55 5.85 4.94 30.2 33.3 21.8 31.4 32.4 30.1 0.00 1.74 1.74 0.00 0.46 0.46 0.00 1.76 1.76 0.000 0.360 0.360 0.00 2.17 2.17
2/7/2008 0 110 106 0 0 0 0 0 0 90 97 83 27.3 32.3 25.7 29.86 29.97 29.58 5.86 5.88 5.85 27.3 32.3 25.7 24.8 31.5 22.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.18 1.18 0.000 0.000 0.000 0.00 3.08 3.08
2/8/2008 225 298 106 0 10 0 3 10 0 91 96 83 31.3 35.5 27.1 29.90 29.94 29.84 5.92 5.98 5.88 31.2 35.5 24.6 29.0 31.6 25.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.000 0.000 0.000 0.00 3.11 3.11
2/9/2008 248 355 122 3 25 0 12 25 0 89 97 75 33.3 37.9 30.0 29.74 29.84 29.67 6.09 6.13 5.98 31.1 37.9 18.5 30.4 34.8 25.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.10 0.000 0.000 0.000 0.00 3.21 3.21
2/10/2008 270 360 5 9 34 0 28 34 3 72 90 54 12.6 30.8 2.9 30.07 30.40 29.74 6.13 6.14 6.13 1.3 30.5 -19.7 5.1 27.1 -8.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.15 0.000 0.000 0.000 0.00 3.36 3.36
2/11/2008 270 360 5 1 15 0 8 15 0 71 89 59 8.4 13.8 2.6 30.43 30.49 30.35 6.14 6.14 6.14 6.2 13.8 -14.9 0.7 5.5 -3.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
2/12/2008 90 360 5 3 19 0 10 19 0 86 100 70 16.4 20.1 12.9 30.04 30.36 29.77 6.14 6.14 6.14 12.2 20.1 0.1 13.0 19.4 5.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 3.37 3.37
2/13/2008 292 360 5 2 10 0 7 10 0 82 92 64 17.0 25.5 11.0 29.93 30.05 29.80 6.16 6.20 6.14 14.9 25.5 -0.7 12.3 17.9 8.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
2/14/2008 225 329 93 2 20 0 9 20 0 79 92 62 22.4 32.5 11.0 30.04 30.14 29.94 6.20 6.21 6.20 20.3 32.5 4.4 16.6 27.4 7.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.06 0.000 0.000 0.000 0.00 3.43 3.43
2/15/2008 315 360 5 2 15 0 9 15 0 76 90 59 27.4 33.0 17.8 30.20 30.36 29.96 6.22 6.22 6.21 25.5 33.0 9.4 20.7 29.7 11.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0.00 3.44 3.44
2/16/2008 180 326 107 0 8 0 3 8 0 69 90 45 21.4 31.2 10.3 30.26 30.35 29.97 6.22 6.23 6.22 21.4 31.2 10.3 12.4 18.0 7.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
2/17/2008 135 360 104 4 31 0 14 31 0 86 97 74 40.3 51.8 24.2 29.51 29.97 29.20 6.52 6.76 6.23 38.4 51.8 23.2 36.3 48.1 18.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
2/18/2008 248 360 10 8 31 0 22 31 2 77 93 54 30.0 37.2 17.1 29.58 29.81 29.31 6.76 6.76 6.76 22.8 35.0 0.4 23.6 33.0 7.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
2/19/2008 248 342 175 6 24 0 20 24 3 70 80 61 14.7 18.4 10.0 29.96 30.07 29.80 6.76 6.76 6.76 6.0 17.1 -9.1 6.7 11.4 1.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
2/20/2008 338 338 0 2 14 0 6 14 0 68 85 40 16.0 21.7 12.0 30.19 30.43 30.06 6.76 6.76 6.76 14.0 16.5 12.0 6.9 10.7 0.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 3.99 3.99
2/21/2008 90 360 12 1 10 0 4 10 0 71 90 42 16.1 24.1 6.3 30.35 30.47 30.09 6.76 6.76 6.76 15.2 24.1 6.3 7.7 18.2 2.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
2/22/2008 45 360 5 1 8 0 4 8 0 82 92 69 24.0 29.1 20.5 29.99 30.09 29.94 6.79 6.83 6.76 23.1 29.0 15.3 19.3 21.9 17.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 3.99 3.99
2/23/2008 225 360 0 1 10 0 4 10 0 72 90 46 23.8 34.1 12.3 30.11 30.23 29.99 6.83 6.84 6.83 23.6 34.1 12.3 15.5 20.9 9.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
2/24/2008 225 360 133 1 15 0 6 15 0 80 100 60 26.8 37.2 15.5 30.14 30.23 30.03 6.84 6.84 6.84 25.9 37.2 15.3 21.2 26.1 13.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0.00 4.07 4.07
2/25/2008 225 310 153 2 15 0 7 15 0 87 95 82 29.6 32.5 24.4 29.95 30.04 29.80 6.84 6.84 6.84 28.5 32.5 17.7 26.1 29.9 21.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 4.07 4.07
2/26/2008 338 360 5 2 15 0 7 15 0 92 96 81 29.6 33.2 23.0 29.69 29.84 29.60 6.91 7.03 6.84 27.4 33.2 12.9 27.4 31.4 19.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
2/27/2008 338 360 5 2 14 0 8 14 0 71 95 59 16.3 23.0 7.2 29.96 30.11 29.84 7.03 7.03 7.03 13.0 23.0 -1.8 8.4 21.8 1.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.19 0.000 0.000 0.000 0.00 4.26 4.26
2/28/2008 225 355 156 1 13 0 5 13 0 72 92 62 18.1 24.3 12.3 30.23 30.33 30.10 7.04 7.05 7.03 16.9 24.1 5.6 10.6 15.7 5.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 4.26 4.26
2/29/2008 135 360 85 3 25 0 11 25 0 86 96 70 27.6 36.1 17.9 30.05 30.30 29.86 7.16 7.35 7.05 25.4 36.1 7.6 23.9 33.9 11.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
3/1/2008 270 360 194 4 21 0 12 21 0 73 93 57 29.3 32.4 26.2 30.15 30.27 29.97 7.35 7.36 7.35 25.4 32.4 15.6 21.5 28.1 17.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.30 0.000 0.000 0.000 0.00 0.00 0.00
3/2/2008 135 249 56 2 16 0 8 16 0 69 82 54 35.7 45.1 28.3 30.11 30.27 29.89 7.37 7.39 7.36 34.2 45.1 20.4 26.3 39.9 21.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
3/3/2008 180 360 98 4 28 0 15 28 0 78 96 54 47.6 59.9 32.2 29.81 29.94 29.68 7.48 7.75 7.39 46.5 59.8 26.7 40.4 47.6 31.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
3/4/2008 22 360 5 4 17 0 11 17 0 88 96 76 28.1 32.4 23.3 29.88 30.01 29.64 7.76 7.76 7.75 23.9 32.4 11.2 24.8 31.4 21.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
3/5/2008 22 360 29 3 15 0 12 15 0 83 98 68 25.8 31.7 22.0 29.90 30.07 29.68 7.87 8.01 7.76 22.4 31.7 9.7 21.1 23.9 19.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0.00 0.41 0.41
3/6/2008 270 327 150 1 17 0 8 17 0 79 90 62 31.2 37.7 25.4 30.12 30.24 30.04 8.07 8.15 8.01 30.3 37.5 19.3 25.4 30.8 21.1 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.000 0.000 0.000 0.00 0.66 0.66
3/7/2008 22 360 5 2 13 0 9 13 0 63 89 43 25.7 29.7 20.9 30.17 30.29 30.00 8.16 8.16 8.15 23.2 29.7 9.5 14.3 21.2 8.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
3/8/2008 338 360 5 4 17 0 12 17 0 82 92 66 19.9 24.8 14.7 29.90 30.10 29.76 8.16 8.16 8.16 15.1 23.8 3.5 15.1 21.1 8.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
3/9/2008 248 330 61 1 14 0 7 14 0 70 88 50 22.5 31.2 12.6 30.29 30.37 30.10 8.16 8.17 8.16 21.4 31.1 2.4 14.0 22.1 8.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
3/10/2008 45 360 5 0 5 0 2 5 0 86 93 77 28.9 34.8 22.0 30.33 30.37 30.28 8.17 8.17 8.17 28.6 34.8 22.0 25.0 31.0 20.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
3/11/2008 225 322 110 3 20 0 10 20 0 80 100 66 28.6 36.1 18.0 30.09 30.30 29.78 8.17 8.17 8.17 26.6 36.0 14.4 23.0 30.1 15.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.82 0.82
3/12/2008 315 360 5 2 14 0 7 14 0 73 92 53 34.9 42.2 28.3 29.92 30.01 29.80 8.17 8.17 8.17 34.2 42.2 23.8 26.8 30.3 23.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.82 0.82
3/13/2008 112 270 38 3 19 0 11 19 2 74 81 65 40.3 52.0 30.7 29.75 29.93 29.64 8.17 8.17 8.17 38.7 51.2 21.3 32.6 40.6 23.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
3/14/2008 225 319 144 1 10 0 6 10 0 80 95 57 45.2 54.3 38.9 29.70 29.79 29.61 8.17 8.17 8.17 45.1 54.3 37.7 39.2 43.6 35.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.82 0.82
3/15/2008 90 360 5 1 7 0 4 7 0 80 96 59 37.2 42.9 29.8 29.82 29.99 29.72 8.17 8.17 8.17 36.9 42.9 29.3 31.4 37.4 28.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
3/16/2008 338 360 5 1 11 0 5 11 0 73 87 54 33.7 38.2 29.3 30.28 30.55 29.99 8.17 8.17 8.17 33.2 38.2 25.9 25.8 29.9 21.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.82 0.82
